| Position | Name | Score | Hole | Rounds(72) | Score(288) | Total |
| 1 | Angel Cabrera | -1 | 18 | 68 68 69 71 | 276 | -12 |
| 2t | Chad Campbell | -3 | 18 | 65 70 72 69 | 276 | -12 |
| 2t | Kenny Perry | -1 | 18 | 68 67 70 71 | 276 | -12 |
| 4 | Shingo Katayama | -4 | 18 | 67 73 70 68 | 278 | -10 |
| 5 | Phil Mickelson | -5 | 18 | 73 68 71 67 | 279 | -9 |
| 6t | John Merrick | -6 | 18 | 68 74 72 66 | 280 | -8 |
| 6t | Steve Flesch | -5 | 18 | 71 74 68 67 | 280 | -8 |
| 6t | Tiger Woods | -4 | 18 | 70 72 70 68 | 280 | -8 |
| 6t | Steve Stricker | -1 | 18 | 72 69 68 71 | 280 | -8 |
| 10t | Hunter Mahan | -3 | 18 | 66 75 71 69 | 281 | -7 |
| 10t | Sean O’Hair | -3 | 18 | 68 76 68 69 | 281 | -7 |
| 10t | Jim Furyk | 1 | 18 | 66 74 68 73 | 281 | -7 |
| 13t | Camilo Villegas | -3 | 18 | 73 69 71 69 | 282 | -6 |
| 13t | Tim Clark | -1 | 18 | 68 71 72 71 | 282 | -6 |
| 15t | Geoff Ogilvy | -3 | 18 | 71 70 73 69 | 283 | -5 |
| 15t | Todd Hamilton | 1 | 18 | 68 70 72 73 | 283 | -5 |
| 17t | Aaron Baddeley | -3 | 18 | 68 74 73 69 | 284 | -4 |
| 17t | Graeme McDowell | -3 | 18 | 69 73 73 69 | 284 | -4 |
| 19 | Nick Watney | 1 | 18 | 70 71 71 73 | 285 | -3 |
| 20t | Paul Casey | -3 | 18 | 72 72 73 69 | 286 | -2 |
| 20t | Ryuji Imada | -3 | 18 | 73 72 72 69 | 286 | -2 |
| 20t | Trevor Immelman | -3 | 18 | 71 74 72 69 | 286 | -2 |
| 20t | Rory McIlroy | -2 | 18 | 72 73 71 70 | 286 | -2 |
| 20t | Sandy Lyle | -1 | 18 | 72 70 73 71 | 286 | -2 |
| 20t | Justin Rose | -1 | 18 | 74 70 71 71 | 286 | -2 |
| 20t | Stephen Ames | 2 | 18 | 73 68 71 74 | 286 | -2 |
| 20t | Anthony Kim | 2 | 18 | 75 65 72 74 | 286 | -2 |
| 20t | Ian Poulter | 2 | 18 | 71 73 68 74 | 286 | -2 |
| 20t | Rory Sabbatini | 4 | 18 | 73 67 70 76 | 286 | -2 |
| 30t | Ross Fisher | -3 | 18 | 69 76 73 69 | 287 | -1 |
| 30t | Stuart Appleby | -1 | 18 | 72 73 71 71 | 287 | -1 |
| 30t | Larry Mize | E | 18 | 67 76 72 72 | 287 | -1 |
| 30t | Dustin Johnson | 1 | 18 | 72 70 72 73 | 287 | -1 |
| 30t | Vijay Singh | 2 | 18 | 71 70 72 74 | 287 | -1 |
| 35t | Ben Curtis | -2 | 18 | 73 71 74 70 | 288 | E |
| 35t | Ken Duke | E | 18 | 71 72 73 72 | 288 | E |
| 35t | Padraig Harrington | 1 | 18 | 69 73 73 73 | 288 | E |
| 38t | Robert Allenby | E | 18 | 73 72 72 72 | 289 | 1 |
| 38t | Luke Donald | 1 | 18 | 73 71 72 73 | 289 | 1 |
| 38t | Henrik Stenson | 1 | 18 | 71 70 75 73 | 289 | 1 |
| 38t | Sergio Garcia | 2 | 18 | 73 67 75 74 | 289 | 1 |
| 42 | Bubba Watson | 1 | 18 | 72 72 73 73 | 290 | 2 |
| 43 | Lee Westwood | 7 | 18 | 70 72 70 79 | 291 | 3 |
| 44t | Dudley Hart | 4 | 18 | 72 72 73 76 | 293 | 5 |
| 44t | D.J. Trahan | 4 | 18 | 72 73 72 76 | 293 | 5 |
| 46t | Kevin Sutherland | E | 18 | 69 76 77 72 | 294 | 6 |
| 46t | Mike Weir | E | 18 | 68 75 79 72 | 294 | 6 |
| 46t | Miguel Angel Jimenez | 1 | 18 | 70 73 78 73 | 294 | 6 |
| 49t | Rocco Mediate | 5 | 18 | 73 70 78 77 | 298 | 10 |
| 49t | Andres Romero | 5 | 18 | 69 75 77 77 | 298 | 10 |
| Cut | Fred Couples | – | 73 73 | 146 | 2 | |
| Cut | Ernie Els | – | 75 71 | 146 | 2 | |
| Cut | Retief Goosen | – | 75 71 | 146 | 2 | |
| Cut | Jose Maria Olazabal | – | 71 75 | 146 | 2 | |
| Cut | Adam Scott | – | 71 75 | 146 | 2 | |
| Cut | Jeev Milkha Singh | – | 71 75 | 146 | 2 | |
| Cut | Richard Sterne | – | 72 74 | 146 | 2 | |
| Cut | Stewart Cink | – | 69 78 | 147 | 3 | |
| Cut | Robert Karlsson | – | 73 74 | 147 | 3 | |
| Cut | Martin Kaymer | – | 71 76 | 147 | 3 | |
| Cut | Soren Kjeldsen | – | 76 71 | 147 | 3 | |
| Cut | Greg Norman | – | 70 77 | 147 | 3 | |
| Cut | Reinier Saxton | – | 75 72 | 147 | 3 | |
| Cut | Y.E. Yang | – | 73 74 | 147 | 3 | |
| Cut | Briny Baird | – | 73 75 | 148 | 4 | |
| Cut | K.J. Choi | – | 76 72 | 148 | 4 | |
| Cut | Soren Hansen | – | 72 76 | 148 | 4 | |
| Cut | Justin Leonard | – | 75 73 | 148 | 4 | |
| Cut | Jack Newman | – | 72 76 | 148 | 4 | |
| Cut | Oliver Wilson | – | 73 75 | 148 | 4 | |
| Cut | Boo Weekley | – | 73 76 | 149 | 5 | |
| Cut | Ian Woosnam | – | 74 75 | 149 | 5 | |
| Cut | Ryo Ishikawa | – | 73 77 | 150 | 6 | |
| Cut | Zach Johnson | – | 70 80 | 150 | 6 | |
| Cut | Drew Kittleson | – | 78 72 | 150 | 6 | |
| Cut | Bernhard Langer | – | 70 80 | 150 | 6 | |
| Cut | Louis Oosthuizen | – | 73 77 | 150 | 6 | |
| Cut | Brandt Snedeker | – | 76 74 | 150 | 6 | |
| Cut | Mathew Goggin | – | 74 77 | 151 | 7 | |
| Cut | Wen-Tang Lin | – | 77 74 | 151 | 7 | |
| Cut | Mark O’Meara | – | 75 76 | 151 | 7 | |
| Cut | Chez Reavie | – | 75 76 | 151 | 7 | |
| Cut | Craig Stadler | – | 77 74 | 151 | 7 | |
| Cut | Billy Mayfair | – | 77 75 | 152 | 8 | |
| Cut | Alvaro Quiros | – | 78 75 | 153 | 9 | |
| Cut | Prayad Marksaeng | – | 70 84 | 154 | 10 | |
| Cut | Pat Perez | – | 75 79 | 154 | 10 | |
| Cut | Carl Pettersson | – | 75 79 | 154 | 10 | |
| Cut | Steve Wilson | – | 79 75 | 154 | 10 | |
| Cut | Michael Campbell | – | 80 75 | 155 | 11 | |
| Cut | Danny Lee | – | 74 81 | 155 | 11 | |
| Cut | Fuzzy Zoeller | – | 79 76 | 155 | 11 | |
| Cut | Ben Crenshaw | – | 73 83 | 156 | 12 | |
| Cut | Tom Watson | – | 74 83 | 157 | 13 | |
| Cut | Raymond Floyd | – | 79 79 | 158 | 14 | |
| Cut | Gary Player | – | 78 83 | 161 | 17 |
All my books are available on my Amazon Author Page.
If you purchase a book, a brief Amazon review really helps new readers discover my work—it means a lot.
Support my writing: Support My Writing
In Closing, I Would Like to Wish You Well!
George Walters | [email protected]