Figures. Ontario the worst, but understandable, with what some powers to be are doing these days. Now with opening things up. This is just a chart for the new … real bad variants that is starting to get a foot hold here in Canada. Not that the other one isn’t bad too, don’t think that! LOL
COVID variant cases by province
| Province | B.1.1.7 | B.1.351 | P.1 |
|---|---|---|---|
| Ontario | 219 | 1 | 1 |
| Alberta | 71 | 7 | 0 |
| British Columbia | 19 | 9 | 0 |
| Quebec | 8 | 0 | 0 |
| Saskatchewan | 3 | 0 | 0 |
| New Brunswick | 3 | 0 | 0 |
| Nova Scotia | 1 | 1 | 0 |
| Yukon | 0 | 0 | 0 |
| Manitoba | 0 | 0 | 0 |
| Nunavut | 0 | 0 | 0 |
| Northwest Territories | 0 | 0 | 0 |
| Prince Edward Island | 0 | 0 | 0 |
| Newfoundland and Labrador | 0 | 0 | 0 |
All my books are available on my Amazon Author Page.
If you purchase a book, a brief Amazon review really helps new readers discover my work—it means a lot.
Support my writing: Support My Writing
In Closing, I Would Like to Wish You Well!
George Walters | [email protected]